- Replacement ballast for Polaris Scientific UV-1C, UV-2C, UV-4C, UV-6C
- 110V (contact us for 220V ballasts)
- LED Visual Warnning
- Buzzer
Description:
Polaris Scientific Ultraviolet systems provide a sleek, compact design and economical ultraviolet water treatment for low flow and medium flow applications such as: light commercial reverse osmosis systems, water vending machines, food industry, laboratory, medical facility water, pharmaceutical, cosmetic processes, final electronic component rinsing and recirculation loops to name a few. Polaris Scientific Ultraviolet systems produce little change in water temperature even after prolonged periods of no water flow, making them ideal for many application requirements.
SAFE
- No need to handle toxic or corrosive chemicals or by-products
- Microbiologically free water without the use of potentially dangerous chemicals
- UV imparts no change in taste, odor, pH or conductivity
- No trihalomethanes (THM's) formation
SIMPLE
- Fast and simple installation with three connection (two water and one electrical).
- Maintenance involves annual lamp replacement (provided water quality parameters are met) with no need to turn off water flow.
- Automatic unattended and user friendly operation.
EFFICIENT
- Compact units with 304 or 316 (upon request) stainless steel reactor chamber, polished for laboratory and medical use, require minimum space.
- Microorganism are inactivated within seconds; eliminates the need for long retention times or retention tanks.
- Vary low power consumption less than 40-watt bulb to effectively treat from 1 to 100 gallons per minute.
- High output low pressure mercury vapor lamps with high isolation pin
- Little change in water temperature even after prolonged periods of no water flow.
- Open end high quality quartz sleeve and stainless steel gland units.
ECONOMICAL
- No moving parts to wear out of break.
- Lower capital investment when compared to chlorine or ozone system.
 
        E. Coli
 
        Giardia
 
        Viruses
Specifications
| Part Number | GPM (LPM) | Rated Life (hrs) | Lamp Watts | Voltage at 50/60HZ | Visual Warning | # of Lamps | Port size I/O | Water Chamber | Timer | 
|---|---|---|---|---|---|---|---|---|---|
| UV-1C | 1 (3.8) | 9,000 | 10W | 110V/220V | LED | BUZZER | 1/4" MNPT (.635 cm) | STAINLESS 304 | |
| UV-2C | 2 (7.57) | 9,000 | 10W | 110V/220V | LED | BUZZER | 1/4" MNPT (.635 cm) | STAINLESS 304 | |
| UV-6C | 6 (22.71) | 9,000 | 24W | 110V/220V | LED | INDICATOR W / ALARM | 1/2" MNPT (1.270 cm) | STAINLESS 304 | |
| UV-8C | 8 (30.28) | 9,000 | 32W | 110V/220V | LED | INDICATOR W / ALARM | 3/4" MNPT (1.905 cm) | STAINLESS 304 | |
| UV-12C | 12 (45.42) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 3/4" MNPT (1.905 cm) | STAINLESS 304 | |
| UV-24B | 24 (90.85) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 1" MNPT (2.540 cm) | STAINLESS 304 | |
| UV-36B | 36 (136.27) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 1.5" MNPT (3.810 cm) | STAINLESS 304 | |
| UV-50B | 50(189.27) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 1.5" MNPT (3.810 cm) | STAINLESS 304 | |
| UV-60B | 60 (227.12) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 2" or 2.5" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 | |
| UV-80B | 80 (302.83) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 2" or 2.5" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 | |
| UV-100B | 100 (378.54) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 2" or 2.5" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 | 
| Maximum Concentration Levels | |
|---|---|
| Iron | < 0.3 ppm (0.3 mg/L) | 
| Hardness | < 7 gpg (120 mg/L) | 
| Turbidity | < 1 NTU | 
| Manganese | < 0.05 PPM (0.05 mg/L) | 
| Tannins | < 0.1 ppm (0.1 mg/L) | 
| UV Transmittance | < 75% | 
Effectivaly treating water with higher concentration levels than listed above can be accomplished, but may require added measures to improve water quality to treatable levels.
 
          Note: Your product may look different from the illustration
| Parts & Accessories | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Lamp | Quartz Sleeve | Electronic Ballast | Additional Accessories Specific to your UV System | ||||
| UV-1C | GL10SE4P | QS10 | EB-1024 | UV-NUT-1 | - | - | UV-SEAL | UV-PLUG | 
| UV-2C | GL14SE4P | QS14 | EB-1024 | UV-NUT-1 | - | - | UV-SEAL | UV-PLUG | 
| UV-6C | GL24SE4P | QS24 | EB-2439 | UV-NUT-1 / UV-NUT-2 | - | - | UV-SEAL | UV-PLUG | 
| UV-8C | GL32SE4P | QS32 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | - | UV-SEAL | UV-PLUG | 
| UV-12C | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | - | UV-SEAL | UV-PLUG | 
| UV-24B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
| UV-36B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
| UV-50B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
| UV-60B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
| UV-80B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
| UV-100B | GL39SE4P | QS39 | EB-2439 | UV-NUT-1 / UV-NUT-2 | UV-32 SPRING | UV-TIMER | UV-SEAL | UV-PLUG | 
Product Rating
Warranty Information
 
 - Limited 5-year warranty on stainless steel housing
- Limited 5-year warranty on electronics
Manufactured by
 
 P.O. Box 2235
              Chino Hills, CA 91709 USA
 
 
     
     
     
 
        


