- Monitors and controls TDS levels for high output commercial systems
- Large, bright L.E.D. display
- An alarm will sound if the TDS level rises above the user-set level
- Installs easily in minutes
- Includes one sensor probe (at no extra cost)
The Extended Range Controller monitors and controls TDS levels for high output commercial systems. The PSC-150 includes extended range, digital calibration, on-screen temperature and tri-color display. The PSC-150 Controller has large, bright LED display. An alarm will sound if the total dissolved solids level rises above the user-set level. The EC and TDS Controller has on-screen temperature display (C/F). The Controller installs easily in minutes. The PSC-150 Extended Range Controller includes one sensor probe (at no extra cost).

| Part Number | PSC-150 |
|---|---|
| Number of Items | 1 |
| Brand Name | HM Digital |
| Display Type | LED |
| EAN | 0799705707184 |
| Height | 10.2 centimeters |
| Item Weight | 8.0 ounces |
| Length | 7.2 centimeters |
| Material | Front and back with ABS, -10 to 50oC (4 to 122oF); RH max 95% non-condensing |
|---|---|
| Model Number | PSC-150 |
| Readout Accuracy | +/- 2 percent unknown_modifier |
| Size | 7.2cm L x 7.2cm W x 10.2cm H |
| Temperature Range | 1/75 degrees_celsius |
| UNSPSC Code | 60106401 |
| UPC | 799705707184 |
| Width | 7.2 centimeters |
| UPC | 799705707184 |
|---|
You're reviewing:
No question found!



