CS1240AW Coconut Shell 12X40 MESH Acid Washed Carbon Super Sack 1100 Lb (40 Cu.Ft.)
Our coconut shell granular activated carbon is designed for water purification including cartridge manufacturing for potable water, beverage water, kidney dialysis, and hemodialysis. Carbon is used in ultra-pure water for the removal of organic contaminants, odors, tastes, color, and turbidity.
- High adsorption capacity and efficiency
- Hard and durable
- Highly developed pore structure
- Neutral pH
Ultra-Pure Grade
Acid-washed to ensure minimal ash content and neutral pH for premium water quality.
Maximum Adsorption
High-density micropore structure specifically targets chlorine, VOCs, and organic contaminants.
Superior Durability
Exceptional hardness minimizes carbon fines and extends filter life even in high-flow systems.
Sustainable Sourcing
100% renewable coconut shell base provides an eco-friendly alternative to coal-based carbons.
High-purity coconut shell carbon, steam-activated and acid-washed for maximum surface area and durability. Engineered to eliminate organics, odors, and contaminants in the most demanding applications.
Coconut Shell
Specialized for potable water, beverage production, and medical dialysis applications.
Advanced Water Purification Solutions by WECO
Drinking Water Filters
Enhance taste and odor by effectively removing chlorine, chloramine, and organic substances from municipal and well water sources.
Whole-House Filtration
Point-of-entry canister filters designed to improve water quality throughout your home by reducing chemical levels and filtering organics.
High-Flow Mineral Tanks
Achieve superior flow rates with larger volume tanks filled with granular activated carbon, ideal for both well and municipal water systems.
Backwashing Control Systems
Maximize efficiency with reusable carbon systems that treat heavy metals, benzene, and hydrogen sulfide (H₂S) for the highest level of purity.
Coconut Shell
Utilize our carbon to pre-treat reverse osmosis and nanofiltration membranes, successfully eliminating chlorine/ chloramine and organic compounds from the water. This process extends the longevity of membranes and significantly improves the quality of the product water.
Specifications & Operating Limits
| CCI4 Activity, Min. (ASTM D-3467) | 60 |
| Total Surface Area (BET), m²/g | 1150 - 1200 |
| Iodine Number, min. (ASTM D-4607) mg/g | 1150 - 1200 |
| Apparent Density (ASTM D-2854), g/cc | 0.50 – 0.52 |
| Apparent Density, lb/ft³ | 85 |
| Abrasion No., min. (AWWA B604) | 30 - 32 |
| Hardness, Min. (ASTM D-3802) | 85 |
| Particle Size (ASTM D-2862) | 99 |
| Larger than No. 12 Max. | 12×40 |
| Smaller than No. 40 Max | 5% |
| Ash, Max (ASTM D-2866) | 1% |
| Moisture, Max. (ASTM D-2867) | 2% |
| pH (ASTM D-3838) | 6 - 8 |
Vessel Dimensions & Standard Media Fill Volumes
| Diameter (in) | Tank Size (Diameter × Height, in) |
Tank Size (Diameter × Height, mm) |
Media Capacity (ft³) |
|---|---|---|---|
| 6" | 6 × 18 | 152 × 457 | 0.3 |
| 7" | 7 × 13 | 177 × 330 | 0.15 |
| 7" | 7 × 17 | 177 × 431 | 0.3 |
| 7" | 7 × 35 | 177 × 889 | 0.5 |
| 7" | 7 × 44 | 177 × 1117 | 0.6 |
| 8" | 8 × 17 | 203 × 431 | 0.33 |
| 8" | 8 × 35 | 203 × 889 | 0.55 |
| 8" | 8 × 44 | 203 × 1117 | 0.75 |
| 9" | 9 × 35 | 228 × 889 | 0.8 |
| 9" | 9 × 48 | 228 × 1219 | 1 |
| 10" | 10 × 17 | 254 × 431 | 0.5 |
| 10" | 10 × 35 | 254 × 889 | 0.75 |
| 10" | 10 × 44 | 254 × 1117 | 1 |
| 10" | 10 × 54 | 254 × 1371 | 1.5 |
| 12" | 12 × 48 | 304 × 1219 | 1.6 |
| 12" | 12 × 52 | 304 × 1320 | 1.75 |
| 12" | 12 × 65 | 304 × 1651 | 1.85 |
| 13" | 13 × 54 | 330 × 1371 | 2 |
| 14" | 14 × 65 | 355 × 1651 | 3 |
| 16" | 16 × 65 | 406 × 1651 | 4 |
| 18" | 18 × 65 | 457 × 1651 | 5 |
| 21" | 21 × 62 | 533 × 1574 | 7 |
| 24" | 24 × 72 | 609 × 1828 | 10 |
| 30" | 30 × 72 | 762 × 1828 | 15 |
| 36" | 36 × 72 | 914 × 1828 | 20 |
| 36" | 36 × 94 | 914 × 2388 | 30 |
| 42" | 42 × 72 | 1066 × 1828 | 30 |
| 48" | 48 × 72 | 1219 × 1828 | 40 |
| 48" | 48 × 94 | 1219 × 2387 | 40 |
| 60" | 60 × 94 | 1524 × 2387 | 60 |
| 60" | 60 × 110 | 1524 × 2794 | 75 |
| 63" | 63 × 70 | 1600 × 1778 | 60 |
| 63" | 63 × 83 | 1600 × 2108 | 70 |
This information is offered solely for your consideration and verification. It has been gathered from reference materials and/or test procedures and is believed to be true and accurate. None of this information shall be constituting a warranty or representation, expressed or implied, for which we assume legal responsibility or that the information or goods described is fit for any particular use either alone or in combination with other goods or processes.




